Features | ◆ Unidirectional or bidirectional | |||||
◆ Advanced access logic control enabling to monitor the pass | ||||||
◆ Wide passage enabling passengers in wheelchair or with large luggage to pass | ||||||
◆ Quick SJT/SVT/QR ticket validation enabling fast pass | ||||||
◆ Quick SJT/SVT/QR ticket validation enabling fast pass |
Application | ◆ Normal circumstance | Subway | ||||
High-Speed Rail | ||||||
Airport | ||||||
Bus Terminals | ||||||
◆ Special circumstance | Port | |||||
Pier | ||||||
Office Building,Hotel | ||||||
Amusement Park |
Specification | ◆ Ticket Handling Speed | ≤1 second | ||
◆ Face Recognition Speed | ≤1 second(varied with capacity of database) |
|||
◆ Power Consumption | ≤300W | |||
◆ Working Temperature | 0℃-50℃ | |||
◆ Working Humidity | 20%-95% (RH, non-condesing) | |||
◆ MTTR | ≤30 mins |