Features | ◆ Integrated design for both identification and temperature measuring modules. Flexible configurations that can be applied to various scenarios |
|||||
◆ Industry-leading face recognition algorithm provides fast recognition results with a supreme level of accuracy. | ||||||
◆ Innovative liveness detection technology can efficiently prevent most fraudulent attacks, including photographs, videos, and masks | ||||||
◆ Acoustic and light alarm for unauthenticated people and abnormal body temperatures, which efficiently automates monitoring and controlling |
||||||
◆ Enclosed automatic calibration reducing errors without manual intervention |
Application | ◆ Special circumstance | Automatic temperature measuring via a non-contact method, which is safe and efficient | ||||
Real-time alarm for abnormal readings, which is accurate and controllable | ||||||
Data storage for identity and facial photographs, which is easy to trace and track | ||||||
◆ Normal circumstance | Face recognition with liveness detection, which is efficient for anti-spoofing | |||||
Automatic identification through comparing the face and identity document | ||||||
Data storage for identity, which is easy to trace and track |
Specification | ◆Smart Pass | Method | Contactless IC card, NFC, QR code (Passport opt.) | |||
Width | Standard: 520mm (900mm opt.) | |||||
◆Face recognition | Respond speed | ≤500ms | ||||
Distance | 500-1,200mm | |||||
◆Temperature measurement | Precision | ±0.3℃ (automatic calibration) | ||||
Distance | 2000-3000mm (recommended) | |||||
Resolution | 160 x 120, output: 320 x 240 | |||||
FOV | 56°V x 41.5°H | |||||
Range | 30℃ - 45℃ | |||||
◆System specification | Core | Dual-core processor, 2.3GHz, 8G RAM | ||||
Stroage | 128GB SSD | |||||
Operation system | Windows, Linux | |||||
◆Gate display | Dimension | 8.4 inch LED display, with armored glass | ||||
Resolution | 800 x 600 | |||||
Ratio | 4:03 | |||||
◆Environment & Power | Temperature | 0℃~50℃ | ||||
Humidity | 10%~90% (no condensation) | |||||
Input | 110-220V +10%, -15%, 50-60Hz±4%” |
* Face recognition data based on Chinese face testing
Pass Gate T2
The PassGate T200 is a high-tech smart gate that integrates multiple biometric recognition technology like face and finger vein recognition to include enhanced identification with biometric liveness detection.Extra temperature measurement modules also help realize functions for non-contact body temperature measurements for epidemic prevention or other emergencies.