Features:
- Integrated design for both identification and temperature measuring modules. Flexible configurations that can be applied to various
scenarios.
- Industry-leading face recognition algorithm provides fast recognition results with a supreme level of accuracy.
- Innovative liveness detection technology can efficiently prevent most fraudulent attacks, including photographs, videos, and masks.
- Acoustic and light alarm for unauthenticated people and abnormal body temperatures, which efficiently automates monitoring and
controlling.
- Enclosed automatic calibration reducing errors without manual intervention.
Application:
Special circumstance | Normal circumstance |
Automatic temperature measuring via a non-contact method, which is safe and efficient. | Face recognition with liveness detection, whichis efficient for anti-spoofing. |
Real-time alarm for abnormal readings, which is accurate and controllable. | Automatic identification through comparing the face and identity document. |
Data storage for identity and facial photographs, which is easy to trace and track. | Data storage for identity, which is easy to trace and track. |
Specifications:
Face recognition | Speed | ≤500ms | |
Distance | 500-1,200mm | ||
Temperature measurement | Precision | ±0.3℃ (automatic callibration) | |
Distance | 2,000-3,000mm (recommended) | ||
Resolution | 160 x 120, output: 320 x 240 | ||
FOV | 56°V x 41.5°H | ||
Range |
30℃- 45℃ |
||
System specification | Core | Face module: Quad-core processor, 2.0GHz, 2G RAM (4G opt.) Gate module: Dual-core processor, 2.3GHz, 8G RAM |
|
Storage | Face module: 16GB (128GB opt.); Gate IPC: 128GB SSD | ||
Operation system | Face module: Linux, Android; Gate IPC: Windows, Linux | ||
Display | 8.9 inch, 1920x1200, 16:10 | ||
Installation data | Ports | RJ45 Ethernet port (options: WIFI, Bluetooth, 4G) | |
Dimensions | ≤W1500mm x D300mm x H1880mm, front height: 1600mm | ||
Environment & Power | Temperature | 0℃~50℃ | |
Humidity | 10%~90% (no condensation) | ||
Input |
110~220V +10%, -15%, 50~60Hz±4%
|
* Face recognition data based on Chinese face testing.
Pass gate T1
The PassGate T100 is an auxiliary gate that integrates temperature measuring, face recognition, and identity authentication. Powered by a high-performance processing unit and industry-leading algorithm, it can provide near-instant recognition processing with utmost accuracy. The PassGate T100 can be widely deployed in various scenarios of identification and epidemic prevention, including within public transportation, communities, business parks, and much more.